Triumph Speed Triple 1200 RS Is a Commuter Motorcycle Available at a Starting Price of Rs. 16.95 Lakh in India. Available Only in 1 Variant and 2 Colors. the Speed Triple 1200 Rs Is Powered by a 1160cc Bs6 Engine That Produces 177.5 Horsepower and 125 Nm of Torque. on the Front and Rear Disc Brakes, Triumph Speed Triple 1200 RS Comes with Anti-Lock Brakes.
the Triumph Speed Triple 1200 RS Is the World Leader in the Speed Triple 1050. the Fuel Tank Is in Sleeker Design and Has a Tail Section, Making the Bike Look More Compact. in Addition, the New Triumph Speed Triple 1200 RS Also Has New Wheels and Single-Sided Exhaust, Compared to the Underseat Pipes. the New Triumph Speed Triple Is Available in Sapphire Black and Matt Silver Ice Colour.
Motorcycle Helmet Size Guide | Right choice to buy a helmet
This Motorbike Offers a Package of Electrical Items Such as Abs Corners, Traction Control Variations, 5 Riding Mode -Rain Mode, Road, Sport, Track and Rider Configurable, Cruise Control and Wheelie Control. the Feature List Also Includes a Bluetooth-Enabled Five-Inch Tft Display Featuring Two Main Keys and a Complete Keyless System. Apart from That, the Gopro Connectivity Features Are Also Unique to Triumph Motorbikes.
Speed Triple 1200 RS Specifications
Power & Performance
Fuel Type | Petrol | Cooling System | Liquid Cooled |
Max Power | 177 bhp @ 10,750 rpm | Transmission | 6 Speed Manual |
Max Torque | 125 Nm @ 9,000 rpm | Transmission Type | Chain Drive |
Emission Standard | BS-VI | Clutch | Wet, multi-plate, slip |
Displacement | 1,160 cc | Fuel Delivery System | Fuel Injection |
Cylinders | 3 | Fuel Tank Capacity | 15.5 litres |
Bore | 90 mm | Reserve Fuel Capacity | — |
Stroke | 60.8 mm | Riding Range | — |
Valves Per Cylinder | 4 | Top Speed | — |
Compression Ratio | — | Riding Range | — |
Ignition | — | Mileage – ARAI | — |
Spark Plugs | — | Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Brakes, Wheels & Suspension
Front Brake Type | Disc | Front Tyre Size | 120/70 ZR17 |
Front Brake Size | 320 mm | Rear Tyre Size | 190/55 ZR17 |
Rear Brake Type | Disc | Tyre Type | Tubeless |
Rear Brake Type | 220 mm | Radial Tyres | Yes |
Calliper Type | Twin Piston Calipers | Wheel Type | Alloy |
Front Wheel Size | 17 inch | Rear Wheel Size | 17 inch |
Front Suspension | Ohlins 43 mm NIX30 upside down forks with adjustable preload |
Rear Suspension | Öhlins TTX36 twin tube mono-shock with preload |
Dimensions & Chassis
Kerb Weight | 198 kg | Wheelbase | 1,445 mm |
Overall Length | 2090 mm | Ground Clearance | — |
Overall Width | 792 mm | Seat Height | 830 mm |
Overall Height | 1,089 mm | Chassis Type | Aluminium twin spar frame, bolt-on aluminium rear subframe |
Features
Odometer | Digital | Low Battery Indicator | — |
DRLs (Daytime running lights) | Yes | Pillion Backrest | No |
Mobile App Connectivity | Yes | Pillion Grabrail | Yes |
GPS & Navigation | Yes | Pillion Seat | Yes |
Braking System | Dual Channel ABS | Pillion Footrest | Yes |
USB charging port | — | Digital Fuel Guage | Yes |
Front storage box | No | Start Type | Electric Start |
Under-seat storage | No | Shift Light | Yes |
AHO (Automatic Headlight On) | Yes | Killswitch | Yes |
Speedometer | Digital | Clock | Yes |
Fuel Guage | Yes | Electric System | — |
Tachometer | Digital | Battery | — |
Stand Alarm | Yes | Headlight Type | LED Head Light |
Stepped Seat | Yes | Headlight Bulb Type | — |
No. of Tripmeters | 2 | Brake/Tail Light | LED Tail Light |
Tripmeter Type | Digital | Turn Signal | Yes |
Low Fuel Indicator | Yes | Pass Light | Yes |
Low Oil Indicator | Yes | Additional features | — |
Leave a Review